Loading
Individual client - reference 100002
Natural person (salaried / self-funded), base risk Low. Occupation "Probation Officer". iFAST floor risk Low applied as the minimum.
| # | Item | Status | Owner | Notes |
|---|---|---|---|---|
| 1 | Valid ID obtained | Completed | - | Passport (Spain) XDE219746, issued 17/05/2022, exp 16/05/2032. |
| 2 | Verification method recorded | Completed | - | Government photo ID + proof of address (risk-based). |
| 3 | Proof of address reviewed if risk-based trigger met | Completed | - | Utility bill (Octopus Energy) dated 30/03/2026 for 27 Stonemere Drive, Radcliffe, Manchester, M26 1QY. |
| 4 | Contact details complete | Pending | Onboarding | Telephone/email not provided. |
| 5 | Tax residence and TIN captured where applicable | Pending | Onboarding | Tax residence/TIN not provided. |
| 6 | Purpose of relationship recorded | Pending | Onboarding | Purpose not provided. |
| 7 | Expected activity profile recorded | Pending | Onboarding | Expected activity profile not provided. |
| 8 | Source of funds obtained | Pending | Onboarding | SoF not provided; required before approval. |
| 9 | Source of wealth obtained if required | NotApplicable | - | Initial risk basis indicates SoW not required; revisit if risk increases. |
| 10 | Third-party determination completed | Completed | - | Client indicated acting for self; no third party identified. |
| 11 | Sanctions screening completed | Pending | Compliance | Screening required (sanctions). |
| Kind | File | Version | SHA-256 | Uploaded by |
|---|---|---|---|---|
| Passport | ES-passport-XDE219746.pdf | v1 | 5df49a822a321956... | Asher Freed |
| Proof of address | octopus-energy-402438964.pdf | v1 | e0cac6708de5d50b... | Asher Freed |
Book a transaction to test the client against the monitoring rules. The engine re-runs over the full history and raises any new alert.
| Date | Dir | Original | GBP equivalent | Corridor | Counterparty | Status |
|---|---|---|---|---|---|---|
| 2026-07-07 | In | GBP 1,500 | GBP 1,500 | UK to UK | Rental income | Posted |
| 2026-06-07 | In | GBP 1,500 | GBP 1,500 | UK to UK | Rental income | Posted |
| 2026-05-08 | In | GBP 1,500 | GBP 1,500 | UK to UK | Rental income | Posted |
| 2026-04-08 | In | GBP 1,500 | GBP 1,500 | UK to UK | Rental income | Posted |
| 2026-03-09 | In | GBP 1,500 | GBP 1,500 | UK to UK | Rental income | Posted |
This client has no monitoring alerts against their current activity.
| Due date | Risk level | Status | Owner | Trigger event | Outcome |
|---|---|---|---|---|---|
| 2026-07-05 | Low | Overdue | Asher Freed | Scheduled review | Pending |
Risk assessment, review submission and the approval or rejection are recorded here as they happen.
| When | Action | Actor | Change | Basis |
|---|---|---|---|---|
| 17 Jul 2026, 11:32 | Customer onboarded | Asher Freed | Active CDD completed | Policy 2026-04 |
| 17 Jul 2026, 11:32 | Screening completed | Asher Freed | Pass Customer declared no sanctions, politically exposed person or adverse-media exposure. Independent list screening (ComplyAdvantage) is planned and not yet live, so the automated screening checklist items remain outstanding. | Policy 2026-04 ComplyAdvantage (planned) list snapshot 2026-04 |
| 12 | PEP/HIO screening completed | Pending | Compliance | Screening required (PEP/HIO). |
| 13 | Adverse media screening completed | Pending | Compliance | Screening required (adverse media). |
| 14 | Funding account ownership verified | Pending | Onboarding | No funding account evidence provided yet. |
| 15 | First transaction documents obtained if required | Pending | Onboarding | TBC based on service/first transaction requirements. |
| 16 | No cash exposure confirmed | Pending | Onboarding | Not confirmed; obtain client confirmation. |
| 17 | No prohibited sector / sanctioned issue identified | Pending | Compliance | Dependent on screening + purpose/activity/SoF. |
| 18 | EDD required? | Pending | Compliance | Initial assessment Low; reassess after screening + SoF/SoW. |
| 19 | MLRO / Deputy MLRO escalation completed if needed | NotApplicable | Compliance | No escalation trigger identified yet; revisit if screening hits / high risk. |
| 20 | Final decision: Approve / Pending / Decline | Pending | Compliance | Pending completion of KYC gaps + screening (20/04/2026). |