Loading
Prepared by the Money Laundering Reporting Officer for the Management and Compliance Committee. Figures read live from the sample client records.
No risk-rating changes require a decision from Trevor Clein this period. A rating is never lowered without the MLRO's approval.
| Client | Type | Risk | Status |
|---|---|---|---|
| David Lipson 100001 | Individual | Low | Active |
| Netanel Adrai Pagima 100002 | Individual | Low | Active |
| Reportly Limited 100003 | Corporate | Medium | Active |
| La Lucia LTD 100004 | Corporate | Low | Active |
| Staff Connect Resourcing Limited 100005 | Corporate | Medium | Active |
| Jonathan Blake 100009 | Individual | None | Draft |
| Jonathan Blake 100010 | Individual | None | Screening |
| Jonathan Blake 100011 | Individual | None | Draft |
| Jonathan Blake 100012 | Individual | None | Screening |
| Jonathan Blake 100013 | Individual | Medium | Risk assessed |
| Jonathan Blake 100014 | Individual | Medium | Active |
| Viktor Petrov 100015 | Individual | Prohibited | Rejected |
| Jonathan Blake 100016 | Individual | None | Draft |
| Bridgepoint Recruitment Ltd 100017 | Corporate | None | Draft |
| Client | Rule | Severity | Owner | Status |
|---|---|---|---|---|
| QA Test Holdings Ltd 100006 | Account takeover / payment redirect | High | Trevor Clein | Under review |
| Staff Connect Resourcing Limited 100005 | 24-hour aggregation / structuring | High | Trevor Clein | Under review |
| Reportly Limited 100003 | Account takeover / payment redirect | High | Trevor Clein | Under review |
| Reportly Limited 100003 | High-value single transaction | High | Trevor Clein | Under review |
| La Lucia LTD 100004 | Dormant-then-active | Medium | Trevor Clein | Open |
Structuring pattern of eight sub-threshold outgoing transfers within 24 hours under investigation. Reasonable grounds to suspect not yet established.
Decision owner Trevor Clein. Recorded 17 Jul 2026.
| Client | Risk | Owner | Due |
|---|---|---|---|
| Netanel Adrai Pagima 100002 | Low | Asher Freed | 05 Jul 2026 (overdue) |
| La Lucia LTD 100004 | Low | Asher Freed | 12 Jul 2026 (overdue) |
| Member | Role | Decision | Signature and date |
|---|---|---|---|
| Asher Freed | Director / Deputy MLRO, first-line reviewer | Pending | |
| Trevor Clein | MLRO / AML Compliance Officer, second-line | Pending | |
| Moshe Freed | Management | Pending | |
| Boaz Karish | Management and Compliance Committee | Pending | |
| Michael Reisner | Management and Compliance Committee | Pending |
The MLRO's financial-crime decision is final and cannot be overridden by the committee. Sign-off records acknowledgement of this report, not approval of individual case decisions. No signatures have been captured in this pre-launch demonstration.