Loading
Corporate client - reference 100005
Industry "Recruiting professional staff" maps to "Administrative and support service activities" (score 0), base risk Low. Country "Hong Kong" (Medium banding) raises risk to Medium. Material link outside core geographies (UK, EU/EEA, Hong Kong, Israel), enhanced due diligence applies. iFAST floor risk Medium applied as the minimum.
| # | Item | Status | Owner | Notes |
|---|---|---|---|---|
| 1 | Certificate of incorporation / registration obtained | Pending | - | - |
| 2 | Recent registry extract / profile report obtained | Pending | - | - |
| 3 | Articles / constitutional documents obtained | Pending | - | - |
| 4 | Directors register obtained | Pending | - | - |
| 5 | Shareholders register / register of members obtained | Pending | - | - |
| 6 | UBO declaration completed | Pending | - | - |
| 7 | Ownership chart / structure reviewed | Pending | - | - |
| 8 | Authorized signatories identified and verified | Pending | - | - |
| 9 | Board resolution / authority to act obtained | Pending | - | - |
| 10 | Business activity verified | Pending | - | - |
| 11 | Expected transaction profile recorded | Pending | - | - |
| 12 | Source of corporate funds reviewed | Pending | - | - |
| 13 | Source of wealth for UBO(s) reviewed if required | Pending | - | - |
| Kind | File | Version | SHA-256 | Uploaded by |
|---|---|---|---|---|
| Certificate of incorporation | staffconnect-HK-78859342.pdf | v1 | ea1bcd453a2fc3dc... | Asher Freed |
Book a transaction to test the client against the monitoring rules. The engine re-runs over the full history and raises any new alert.
| Date | Dir | Original | GBP equivalent | Corridor | Counterparty | Status |
|---|---|---|---|---|---|---|
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-11 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-06-07 | In | USD 5,000 | GBP 3,950 |
8 transactions within 24 hours totalling GBP 12,640, each individually below GBP 10,000. Consistent with structuring.
| Due date | Risk level | Status | Owner | Trigger event | Outcome |
|---|---|---|---|---|---|
| 2026-08-01 | Medium | Due | Asher Freed | Scheduled review | Pending |
Risk assessment, review submission and the approval or rejection are recorded here as they happen.
| When | Action | Actor | Change | Basis |
|---|---|---|---|---|
| 17 Jul 2026, 11:32 | Customer onboarded | Asher Freed | Active CDD completed | Policy 2026-04 |
| 17 Jul 2026, 11:32 | Screening completed | Asher Freed | Pass Customer declared no sanctions, politically exposed person or adverse-media exposure. Independent list screening (ComplyAdvantage) is planned and not yet live, so the automated screening checklist items remain outstanding. | Policy 2026-04 ComplyAdvantage (planned) list snapshot 2026-04 |
| 14 |
| Third-party / nominee / trust issues assessed |
| Pending |
| - |
| - |
| 15 | Sanctions screening completed | Pending | - | - |
| 16 | PEP/HIO screening completed | Pending | - | - |
| 17 | Adverse media screening completed | Pending | - | - |
| 18 | Funding account ownership verified | Pending | - | - |
| 19 | No cash exposure confirmed | Pending | - | - |
| 20 | No sanctioned party / jurisdiction issue identified | Pending | - | - |
| 21 | No gambling / casino prohibited sector issue identified | Pending | - | - |
| 22 | No agent / third-party intermediary issue identified | Pending | - | - |
| 23 | First transaction documents obtained if required | Pending | - | - |
| 24 | EDD required? | Pending | - | - |
| 25 | MLRO / Deputy MLRO escalation completed if needed | Pending | - | - |
| 26 | Final decision: Approve / Pending / Decline | Pending | - | - |
| Hong Kong to Australia |
| Placement fee |
| Posted |